Graduation Rate – Physician Assistant Studies, M.S.
| CLASS OFÌý 2024 | CLASS OFÌý 2025 | CLASS OFÌý 2026 | |
| Maximum entering class size (as approved by ARC-PA) | 56 | 56 | 56 |
| Entering class size | 56 | 56 | 56 |
| Graduates | 48 | 47 | 51 |
| *Attrition rate | 14.3 | 16.1 | 10.5 |
| **Graduation rate | 85.7 | 83.9 | 89.5 |
** Graduation rate: Number of cohort graduates divided by the entering class size.
Comments
CO 2026: 5 dismissals, 1 deceleration to CO 2027
CO 2025: 8 dismissals; 1 withdrawal for personal reasons
CO 2024: 7 Dismissal; 1 withdrawal for personal reasons