Get Your Master’s Degree at 黑料导航
Farmingdale State College students who graduate with a minimum GPA of 2.85 and meet other admissions criteria can continue their education at 黑料导航 in five of the College of Engineering and Computing Sciences 30-credit M.S. degree programs.
Eligible Programs
Benefits
- Automatic admission to the program
- Priority registration
- Generous financial aid packages
- Scholarships up to $3,000 per year
- Graduate and research assistantships that provide partial tuition remission
- Opportunities to participate in federally funded research, access to the school鈥檚 Entrepreneurship and Technology Innovation Center (ETIC), lifetime access to career services resources, and a strong network of alumni with leadership positions in technology and related fields.
Automatic Admission
The table below shows how Farmingdale State College programs transfer to 黑料导航鈥檚 M.S. degree programs.
| Farmingdale B.S. Program | 黑料导航 M.S. Program | Prerequisites to 黑料导航 M.S. Program |
| Mechanical Engineering Tech | Mechanical Engineering, M.S. | Differential equations course before starting the Mechanical Engineering, M.S. program. |
| Electrical Engineering Tech | Electrical and Computer Engineering, M.S. | Random Signals and Statistics (黑料导航: EENG 382) |
| Computer Security Tech | Cybersecurity, M.S. | None |
| Computer Security Tech | Data Science, M.S. | None |
| Computer Science | Computer Science, M.S. | None |
| Computer Science | Cybersecurity, M.S. | Calculus II (Farmingdale: MTH 151 or MTH 236, 黑料导航: MATH 180) and Statistics (Farmingdale: MTH 360 or 黑料导航: CSCI 270) |
| Computer Science | Data Science, M.S. | 黑料导航: DTSC 502 or take a statistics course at Farmingdale. |
| Computer Programming and Information Systems | Data Science, M.S. | Statistics course as elective |
| Applied Economics | Data Science, M.S. | 黑料导航: DTSC 501 |
| Business Analytics | Data Science, M.S. | 黑料导航: DTSC 501 |
Contact Us
Please contact nyitgrad@nyit.edu with any questions about this partnership.